01 — Chapter Inventory¶
Complete 100-chapter map of the source edition (Girish Chand Sharma translation, Sagar Publications), compiled directly from each volume's own Table of Contents. Page numbers are the book's printed pages (chapter-start only — this edition has no PDF, so per-verse or PDF page numbers are never cited). This inventory exists so every later document (syllabus, lessons) can point back to a single verified list instead of re-deriving chapter numbers.
Legend for Course Area (a rough topic bucket, not a semester assignment — semester/week mapping is decided in 02 — Course Syllabus):
FOUND = Foundations · JUDG = Horoscope judgment/houses · STR = Strength & timing math · YOGA = Yogas · VARGA = Divisional charts · DASA = Dasha systems · ASHTA = Ashtakavarga · SPEC = Specialized/remedial · FEM = Female horoscopy · HORARY = Horary
Volume 1 — Chapters 1–47 (Source: Brihat Parashara Hora Shastra, Volume 1 (Girish Chand Sharma translation, Sagar Publications), printed pages 1–618+)¶
| Ch. | Title (as printed) | Printed page | Course Area |
|---|---|---|---|
| 1 | The Creation | 1 | FOUND |
| 2 | Great Incarnations of the Lord | 9 | FOUND |
| 3 | Planetary Characters and Description | 12 | FOUND |
| 4 | Zodiacal Signs Described | 50 | FOUND |
| 5 | To Find Out Planetary Position | 61 | FOUND (reference-only; astronomical/manual computation, largely superseded by modern software) |
| 6 | Special Ascendants | 87 | FOUND/VARGA |
| 7 | The Sixteen Divisions of a Sign | 97 | VARGA |
| 8 | Divisional Consideration | 139 | VARGA |
| 9 | Aspects of the Signs | 157 | FOUND |
| 10 | Surroundings at the Time of Birth | 163 | SPEC |
| 11 | Evils at Birth | 171 | SPEC |
| 12 | Antidotes for Evils | 186 | SPEC |
| 13 | Judgement of Houses | 189 | JUDG |
| 14 | Effects of the 1st House | 194 | JUDG |
| 15 | Effects of the 2nd House | 201 | JUDG |
| 16 | Effects of the 3rd House | 211 | JUDG |
| 17 | Effects of the 4th House | 220 | JUDG |
| 18 | Effects of the 5th House | 224 | JUDG |
| 19 | Effects of the 6th House | 233 | JUDG |
| 20 | Effects of the 7th House | 241 | JUDG |
| 21 | Effects of the 8th House | 251 | JUDG |
| 22 | Effects of the 9th House | 255 | JUDG |
| 23 | Effects of the 10th House | 261 | JUDG |
| 24 | Effects of the 11th House | 268 | JUDG |
| 25 | Effects of the 12th House | 271 | JUDG |
| 26 | Effects of the Bhava Lords | 275 | JUDG (144 lord-in-house combinations) |
| 27 | Effects of Non-Luminous Planets | 341 | SPEC (Upagrahas: Dhuma, Vyatipata, Gulika, Pranapada, etc.) |
| 28 | Evaluation of Planetary Aspects | 359 | STR |
| 29 | Evaluation of Strengths | 385 | STR (Shadbala — long, calculation-heavy) |
| 30 | Ishta and Kashta Balas | 415 | STR |
| 31 | Bhava Padas | 419 | JUDG/SPEC |
| 32 | Upa Pada | 430 | JUDG/SPEC |
| 33 | Argala or Planetary Intervention | 440 | JUDG |
| 34 | Planetary Karakatwas | 445 | FOUND/JUDG (Atmakaraka, Karakas) |
| 35 | Effects of Karakamsa | 455 | VARGA (Navamsa-based) |
| 36 | Yoga Karakas | 473 | YOGA |
| 37 | Nabhasa Yogas | 495 | YOGA |
| 38 | Many Other Yogas | 518 | YOGA |
| 39 | Lunar Yogas | 538 | YOGA |
| 40 | Solar Yogas | 543 | YOGA |
| 41 | Raja Yogas | 545 | YOGA |
| 42 | Yogas for Royal Association | 556 | YOGA |
| 43 | Yogas for Wealth | 560 | YOGA |
| 44 | Combinations for Penury | 571 | YOGA |
| 45 | Longevity | 575 | STR (long, calculation-heavy: Pindayu, Amshayu, Naisargayu) |
| 46 | Maraka (Killer) Planets | 608 | JUDG/STR |
| 47 | Avasthas of Planets | 618 | STR |
Volume 2 — Chapters 48–100 (Source: Brihat Parashara Hora Shastra, Volume 2 (Girish Chand Sharma / P.K. Vasudeva translation, Sagar Publications), printed pages 1–797)¶
| Ch. | Title (as printed) | Printed page | Course Area |
|---|---|---|---|
| 48 | Dasa Systems | 1–110 | DASA (survey of 32 dasa systems; long chapter) |
| 49 | Results of Dasas | 111–132 | DASA (Vimshottari Mahadasa results) |
| 50 | Results of the Dasas of the Lords of the Houses | 133–143 | DASA |
| 51 | Results of the Kalachakra Dasas | 144–157 | DASA |
| 52 | Results of Chara Dasas | 158–177 | DASA |
| 53 | Computation of Antardasas | 178–187 | DASA |
| 54 | Results of the Antardasas in the Mahadasa of the Sun | 188–215 | DASA |
| 55 | Results of the Antardasas in the Mahadasa of the Moon | 216–234 | DASA |
| 56 | Results of the Antardasas in the Mahadasa of Mars | 235–256 | DASA |
| 57 | Results of the Antardasas in the Mahadasa of Rahu | 257–281 | DASA |
| 58 | Results of the Antardasas in the Mahadasa of Jupiter | 282–305 | DASA |
| 59 | Results of the Antardasas in the Mahadasa of Saturn | 306–328 | DASA |
| 60 | Results of the Antardasas in the Mahadasa of Mercury | 329–354 | DASA |
| 61 | Results of the Antardasas in the Mahadasa of Ketu | 355–378 | DASA |
| 62 | Results of the Antardasas in the Mahadasa of Venus | 379–400 | DASA |
| 63 | Results of the Pratyantardasas in the Antardasa of Planets | ~401–428 (start page not printed in TOC; inferred from Ch. 64's start) | DASA — reference-only, treat as lookup-table material |
| 64 | Results of the Sookshmantar Dasas in the Pratyantar Dasa of Planets | 429–452 | DASA — reference-only |
| 65 | Results of the Pranadasas in the Sookshmadasa of Planets | 453–471 | DASA — reference-only |
| 66 | Results of Antardasas in the Kalachakra Dasa System | 472–497 | DASA |
| 67 | Results of the Dasas of Navamsa-Signs in the Kalachakra Dasa | 498–504 | DASA |
| 68 | Ashtakvarga | 505–530 | ASHTA |
| 69 | Trikona Shodhana (Reductions) in Ashtakavarga System | 531–545 | ASHTA |
| 70 | Ekadhipatya Shodhana (Reduction) in Ashtakavarga System | 546–549 | ASHTA |
| 71 | Pinda Shodhana (Reduction) in Ashtakavarga System | 550–553 | ASHTA |
| 72 | Results of Ashtakavarga | 554–571 | ASHTA |
| 73 | Longevity from Ashtakavarga | 572–577 | ASHTA/STR |
| 74 | Samudaya (Collective) Ashtakavarga | 578–588 | ASHTA |
| 75 | Planetary Rays | 589–601 | ASHTA/STR |
| 76 | Sudarshana Chakra | 602–618 | JUDG/DASA |
| 77 | Characteristics of Panchamahapurusha | 619–634 | YOGA |
| 78 | Results of Primordial Compound of Five Elements (Panchabhutas) | 635–639 | SPEC |
| 79 | Satwa, Rajo and Tamo Gunas | 640–649 | SPEC |
| 80 | Lost Horoscopy | 650–658 | SPEC/HORARY-adjacent |
| 81 | Yogas Causing Asceticism | 659–669 | YOGA |
| 82 | Female Horoscopy | 664–694 (page overlap with Ch. 81's end printed as-is in the source TOC — likely a publisher pagination inconsistency; not corrected here, flagged for awareness) | FEM |
| 83 | Characteristics of the Parts of Woman's Body | 695–713 | FEM |
| 84 | Body-Marks like Moles etc. | 714–717 | SPEC |
| 85 | Curses of the Previous Birth | 718–738 | SPEC |
| 86 | Propitiation of Planets Causing Affliction | 739–744 | SPEC (remedial) |
| 87 | Inauspicious Births | 745–746 | SPEC (remedial) |
| 88 | Propitiation of Planets for Births During Amavasya | 747–749 | SPEC (remedial) |
| 89 | Births During Krishna-Chaturdashi | 750–752 | SPEC (remedial) |
| 90 | Births During Bhadra and Other Inauspicious Yogas | 753–754 | SPEC (remedial) |
| 91 | Births in the Relatives' Birth Nakshatras | 755–756 | SPEC (remedial) |
| 92 | Propitiation of Planets for Births During Solar Ingress (Sankranti) | 757–760 | SPEC (remedial) |
| 93 | Propitiation of Planets for Births During Eclipses | 761–763 | SPEC (remedial) |
| 94 | Propitiation of Planets for Births During Gandanta | 764–766 | SPEC (remedial) |
| 95 | Propitiation of Planets for Births During Abhukta Moola | 767–770 | SPEC (remedial) |
| 96 | Propitiation of Planets for Births During Jyeshta Gandanta | 771–773 | SPEC (remedial) |
| 97 | Propitiation of Planets for Tritara Births | 774–775 | SPEC (remedial) |
| 98 | Propitiation of Planets for Abnormal Births | 776–778 | SPEC (remedial) |
| 99 | Horary System | 779–793 | HORARY |
| 100 | Epilogue | 794–797 | FOUND (closing) |
Build Progress Ledger¶
Persistent state for resuming course construction across sessions. Updated after each module is built — not after every file, and not the same thing as this course's separate per-lesson mastery tracker, which only updates once work is actually reviewed by the student.
- Semester 1 is now fully complete and formally closed out. All 8 modules (20 lessons, Ch. 1–2, 3, 4, 5, 6–8, 9, 13, 36) are built, plus the closing capstone set: the S1-M4–M8 Cluster Module Test, Semester 1 Comprehensive Review, the Semester 1 Final Examination, Semester 1 Foundations Handbook, and Semester_1_Retrospective.md. See Semester_1_Quality_Audit.md and Semester_1_Completion_Report.md for full detail.
- Chapters with a built module (content exists, student mastery not yet claimed): 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 36.
- Chapters not yet built: 10–12, 14–35, 37–100 (10–12 and 14–35 belong to Semester 2; Ch. 36 was pulled forward into Semester 1 per the syllabus's topic-based rather than print-order sequencing).
- Next planned: Semester 2 (Ch. 10–12, then the house-by-house Ch. 14–25 sequence) — on hold pending the user's review and approval of the Semester 1 closeout, per explicit instruction. Do not begin Semester 2 material until that approval is given.
- Open methodological-decision items as of this point: 9 entries logged internally, all still open.
- Deferred Chart Clinics as of this point: S1-M2-L6, S1-M3-L3, S1-M5-L2 (see the Deferred Chart Clinics Register maintained alongside this course's per-lesson mastery tracker).
- Latest audit: full Semester 1 quality audit completed — see Semester_1_Quality_Audit.md. One genuine content gap was found and corrected during this audit (Libra Ascendant's Yoga Karaka list in S1-M8-L2 omitted Saturn's single-planet dual lordship, listing only the Moon+Mercury relational pair) — fixed in the lesson, its workbook, and the two Field Manual entries that had propagated the same omission.
- Structural note carried forward: S3-M22 (Vimshopaka Bala practice) should independently verify Ch. 8's worked example (Decision Journal Entry 8). Ch. 28 (Semester 2) should resolve how Ch. 9's two aspect systems interact. Ch. 46 (Semester 2, Marakas) should formalize S1-M8-L2's killer-planet identifications. Ch. 29 (Shadbala, Semester 2) is the next checkpoint for the Rahu/Ketu own-sign question (Decision Journal Entry 9). Ch. 47 (Avasthas) completes S1-M7-L1's forward reference.
Totals¶
- 100 chapters across 2 volumes (47 + 53), matching the translator's own stated total in the Volume 2 preface.
- Chapters 63–65 have no directly printed start page in the Volume 2 TOC (only end pages); the Ch. 63 start is inferred from Ch. 64's printed start page and is not to be quoted as a confirmed printed page without checking the chapter heading directly in the text first.
- Chapters 86–98 (13 chapters) are almost entirely remedial/propitiation material (Graha Shanti) for specific birth circumstances — these are reference-only chapters best handled as a single consolidated module rather than 13 separate lessons (see syllabus).
- Chapters 54–62 (9 chapters) are a repetitive Antardasa-results structure (one chapter per Mahadasa lord) — same treatment recommended: teach the method once, use the rest as a standing reference.